Sign In | Join Free | My ccnmag.com |
|
Brand Name : ZR
Model Number : PX
Place of Origin : Shanghai, China
MOQ : 1 Piece
Payment Terms : T/T
Supply Ability : 1000PCS/Year
Delivery Time : 30 days
Packaging Details : Nude Cargo/Pallet/Wooden Case
Type : Rotary Crusher
Motor Type : AC Motor
Motor Power : 130-500kw
Application : Machinery & Hardware, Construction, Mineral Industry, Stone Industry
Materials : River Pebble, Marble, Basalt, Granite, Limestone
Feeding Size : 0-1829mm
Discharge Range : 0-230mm
Capacity : 140-4000T/H
Others : Anti-Dust System
HS Code : 8477800000
The gyratory crusher is a vertical compound crusher, also called compound crusher, it is the machinery of crushing production line and sand production line.
Productpresentation
The gyratory crusher is one of the main pieces of equipment used in ore or rock coarse crushing. It has the characteristics of a large crushing ratio, high production capacity, and uniform product granularity.
The product has been widely used in metallurgy, building materials, chemical, and hydropower industries nowadays.
Our factory has designed and manufactured gyratory crushers for more than 10 years. The gyratory crushers are produced in three series: PXZ (heavy type), PXQ (light type), and PFX (introduced).
Among them, the PXZ series is used for crushing all kinds of materials with medium hardness or above, the PXQ series is used for crushing materials with medium hardness or below, and the PXF series is used for large outdoor mines and mineral processing areas.
Main Technical Parameters
Model | Feed size / mm | Rage of discharge port /mm | Production capacity | Cone bottom diameter /mm | Main motor | Lubrication station /(L/min) | Cooling water consumption /(m3/h) | ||||
Feed port | Discharge port | Max feed port | Power /KW | Speed /(r/min) | Voltage /V | ||||||
PXZ0506 | 500 | 60 | 420 | 60-75 | 140-170 | 1200 | 130 | 585 | 380 | 40 | 3 |
PXZ0710 | 700 | 100 | 580 | 100-130 | 310-400 | 1400 | 155 | 730 | 380 | 40 | 3 |
145 | 3000 | ||||||||||
PXZ0909 | 900 | 90 | 750 | 90-120 | 380-510 | 1650 | 210 | 735 | 380 | 63 | 3 |
PXZ0913 | 900 | 130 | 750 | 130-160 | 625-770 | 1650 | 210 | 735 | 380 | 63 | 3 |
PXZ0917 | 900 | 170 | 750 | 170-190 | 815-910 | 1650 | 210 | 735 | 380 | 63 | 3 |
PXZ1216 | 1200 | 160 | 1000 | 160-190 | 1250-1480 | 2000 | 310 | 590 | 6000 | 125 | 6 |
PXZ1221 | 1200 | 210 | 1000 | 210-230 | 1560-1720 | 2000 | 310 | 590 | 6000 | 125 | 6 |
PXZ1417 | 1400 | 170 | 1200 | 170-200 | 1750-2060 | 2200 | 430 | 590 | 3000 | 125 | 6 |
400 | 6000 | ||||||||||
PXZ1422 | 1400 | 220 | 1200 | 210-230 | 2160-2370 | 2200 | 430 | 590 | 3000 | 125 | 6 |
400 | 6000 | ||||||||||
PXZ1618 | 1600 | 180 | 1350 | 180-210 | 2400-2800 | 2500 | 310 | 590 | 6000 | 125 | 6 |
PXZ1623 | 1600 | 230 | 1350 | 210-214 | 2800-3200 | 2500 | 310 | 590 | 6000 | 125 | 6 |
PXQ0710 | 700 | 100 | 580 | 100-120 | 200-240 | 1200 | 130 | 585 | 380 | 40 | 3 |
PXQ0913 | 900 | 130 | 750 | 130-152 | 350-400 | 1300 | 145 | 730 | 3000 | 40 | 3 |
155 | 380 | ||||||||||
PXQ1215 | 1200 | 150 | 1000 | 150-170 | 720-815 | 1650 | 210 | 735 | 380 | 63 | 6 |
PXF5474 | 1372 | 152 | 1150 | 152 | 1740 | 1880 | 400 | 490 | 6000 | 250 | 22.5 |
PXF5484 | 1372 | 203 | 1150 | 203 | 2500 | 2134 | 500 | 490 | 6000 | 250 | 22.5 |
PXF6089 | 1524 | 178 | 1300 | 178 | 3000 | 2260 | 500 | 190 | 6000 | 400 | 23.5 |
PXF6010 | 1524 | 178 | 1300 | 178 | 4000 | 2794 | 355x2 | 190 | 6000 | 400 | 23.5 |
PXF7293 | 1829 | 178 | 1550 | 178 | 2626 | 2362 | 500 | 295 | 6000 | 400 | 23.5 |
![]() |
42 X 65 Small Gyratory Crusher Vertical 140 To 4000Ton Per Hour Images |